<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Get Well Faster &#187; Stress Response</title>
	<atom:link href="http://howtogetwellfaster.com/category/stress-response/feed" rel="self" type="application/rss+xml" />
	<link>http://howtogetwellfaster.com</link>
	<description>Real Health Information for a Healthier You</description>
	<lastBuildDate>Sun, 05 Sep 2010 04:50:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stress Reduction Enhances Healthy Cholesterol</title>
		<link>http://howtogetwellfaster.com/stress-reduction-enhances-healthy-cholesterol-2821.html</link>
		<comments>http://howtogetwellfaster.com/stress-reduction-enhances-healthy-cholesterol-2821.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 06:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stress Response]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Coping]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[University of Hawaii at Manoa]]></category>

		<guid isPermaLink="false">http://howtogetwellfaster.com/?p=2821</guid>
		<description><![CDATA[Researchers at the University of Hawaii have found that senior citizen men can improve their heart health by adapting to a lifestyle that includes positive coping strategies to deal with life challenges and uncertainties.
 
Men who were found to have good coping, also had higher levels of “good” cholesterol compared to those who were considered hostile.
 
Interestingly, [...]]]></description>
		<wfw:commentRss>http://howtogetwellfaster.com/stress-reduction-enhances-healthy-cholesterol-2821.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B Vitamin Deficiency Linked to Depression and Dementia</title>
		<link>http://howtogetwellfaster.com/b-vitamin-deficiency-linked-to-depression-and-dementia-2807.html</link>
		<comments>http://howtogetwellfaster.com/b-vitamin-deficiency-linked-to-depression-and-dementia-2807.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 06:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Aging]]></category>
		<category><![CDATA[Stress Response]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[B Vitamin]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://howtogetwellfaster.com/?p=2807</guid>
		<description><![CDATA[New research indicates that several B vitamins may be the gateway to discovering more about the brain&#8217;s power and functions as well as detecting mental health issues.
 
Lindsay Allen, a U.S. Department of Agriculture nutritionist, reports that low levels of the B vitamins, folate, are associated with dementia symptoms and &#8220;cognitive decline&#8221; in brain function.
 
Allen in [...]]]></description>
		<wfw:commentRss>http://howtogetwellfaster.com/b-vitamin-deficiency-linked-to-depression-and-dementia-2807.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Study Finds Major Depression Linked to Heart Disease / Recurrent Major Depression Predicts Progression of Coronary Calcification in Healthy Women</title>
		<link>http://howtogetwellfaster.com/us-study-finds-major-depression-linked-to-heart-disease-recurrent-major-depression-predicts-progression-of-coronary-calcification-in-healthy-women-2805.html</link>
		<comments>http://howtogetwellfaster.com/us-study-finds-major-depression-linked-to-heart-disease-recurrent-major-depression-predicts-progression-of-coronary-calcification-in-healthy-women-2805.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 06:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Stress Response]]></category>
		<category><![CDATA[coronary calcification]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[longitudinal]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://howtogetwellfaster.com/?p=2805</guid>
		<description><![CDATA[University of Pittsburgh medical researchers recently published a study in the Psychosomatic Medicine Journal.  It tested the theory that women with major depression would have a more significant progression of hardening of their coronary (heart) arteries, known as calcification when compared to women with only one episode of major depression.
 
Depressive symptoms and major depression are [...]]]></description>
		<wfw:commentRss>http://howtogetwellfaster.com/us-study-finds-major-depression-linked-to-heart-disease-recurrent-major-depression-predicts-progression-of-coronary-calcification-in-healthy-women-2805.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Researchers Find Supplement Decreases Depression Symptoms</title>
		<link>http://howtogetwellfaster.com/harvard-researchers-find-supplement-decreases-depression-symptoms-2758.html</link>
		<comments>http://howtogetwellfaster.com/harvard-researchers-find-supplement-decreases-depression-symptoms-2758.html#comments</comments>
		<pubDate>Sun, 22 Aug 2010 22:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Psychology]]></category>
		<category><![CDATA[Stress Response]]></category>
		<category><![CDATA[antidepressant treatment]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[S-adenosyl-methionine]]></category>
		<category><![CDATA[SAMe]]></category>

		<guid isPermaLink="false">http://howtogetwellfaster.com/?p=2758</guid>
		<description><![CDATA[A new study indicates that an over-the-counter supplement may help people with depression who haven’t responded to anti-depression drug therapy.
 
Researchers at Harvard Medical School and Massachusetts general hospital have found that S-Adenosyl-Methionine or SAMe, when added to a patient’s antidepressant treatment aided more people with major depression to reduce and improve their symptoms than those [...]]]></description>
		<wfw:commentRss>http://howtogetwellfaster.com/harvard-researchers-find-supplement-decreases-depression-symptoms-2758.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Busy, Be Happy</title>
		<link>http://howtogetwellfaster.com/stay-busy-be-happy-2597.html</link>
		<comments>http://howtogetwellfaster.com/stay-busy-be-happy-2597.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 03:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Get Well]]></category>
		<category><![CDATA[Mind Body]]></category>
		<category><![CDATA[Stress Response]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[idleness]]></category>
		<category><![CDATA[stay business]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://howtogetwellfaster.com/?p=2597</guid>
		<description><![CDATA[An insightful new study found that people who are extremely active are happier than those who sit and do nothing.
 
The finding may explain why people admit to being very busy in our current society.
 
“The general phenomenon I’m interested in is why people are so busy doing what they are doing in modern society, says Christopher [...]]]></description>
		<wfw:commentRss>http://howtogetwellfaster.com/stay-busy-be-happy-2597.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Treatments in Depression: A Review of Medical Research</title>
		<link>http://howtogetwellfaster.com/alternative-treatments-in-depression-a-review-of-medical-research-2-2592.html</link>
		<comments>http://howtogetwellfaster.com/alternative-treatments-in-depression-a-review-of-medical-research-2-2592.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 03:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Pain Treatment]]></category>
		<category><![CDATA[Get Well]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Mind Body]]></category>
		<category><![CDATA[Stress Response]]></category>
		<category><![CDATA[APA review]]></category>
		<category><![CDATA[CAM therapies]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Folate]]></category>
		<category><![CDATA[Light Therapy]]></category>
		<category><![CDATA[Major Depression]]></category>
		<category><![CDATA[omega-3 fatty acids]]></category>
		<category><![CDATA[S-adenosyl-L-methionine]]></category>
		<category><![CDATA[SAMe]]></category>
		<category><![CDATA[St. John’s Wort]]></category>

		<guid isPermaLink="false">http://howtogetwellfaster.com/?p=2592</guid>
		<description><![CDATA[A recent review of complementary and alternative therapies in the treatment of depression are quite promising.  A study review of the medical literature, conducted by the American Psychiatric Association’s Task Force on Complementary and Alternative Medicine reported its findings  in the June, 2010  Journal of Clinical Psychiatry.
 
The following is a brief overview of the task [...]]]></description>
		<wfw:commentRss>http://howtogetwellfaster.com/alternative-treatments-in-depression-a-review-of-medical-research-2-2592.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jasmine Has Calming Effect</title>
		<link>http://howtogetwellfaster.com/jasmine-has-calming-effect-2411.html</link>
		<comments>http://howtogetwellfaster.com/jasmine-has-calming-effect-2411.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stress Response]]></category>
		<category><![CDATA[anti-anxiety]]></category>
		<category><![CDATA[anti-stress]]></category>
		<category><![CDATA[aromatherapy]]></category>
		<category><![CDATA[calming]]></category>
		<category><![CDATA[GABA]]></category>
		<category><![CDATA[jasmine]]></category>
		<category><![CDATA[soothes brain function]]></category>

		<guid isPermaLink="false">http://howtogetwellfaster.com/?p=2411</guid>
		<description><![CDATA[German researchers have discovered that the jasmine’s fragrance calms down mice as well as tranquilizers or sleeping pills, and lacks any side effects.
 
They examined hundreds of fragrances to determine their effect on GABA receptors in humans and mice and found jasmine increased the GABA effect by more than five times and acted as strongly as [...]]]></description>
		<wfw:commentRss>http://howtogetwellfaster.com/jasmine-has-calming-effect-2411.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Money Increase Happiness? The World Answers A Gallup Poll</title>
		<link>http://howtogetwellfaster.com/does-money-increase-happiness-the-world-answers-a-gallup-poll-2225.html</link>
		<comments>http://howtogetwellfaster.com/does-money-increase-happiness-the-world-answers-a-gallup-poll-2225.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 06:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Psychology]]></category>
		<category><![CDATA[Stress Response]]></category>
		<category><![CDATA[does money increase happiness]]></category>
		<category><![CDATA[gallup world poll]]></category>
		<category><![CDATA[money happiness]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[social psychology]]></category>

		<guid isPermaLink="false">http://howtogetwellfaster.com/?p=2225</guid>
		<description><![CDATA[A recent survey conducted around the world, involved more than 136,000 people in 132 countries asked questions about income and happiness, and included questions about happiness and income. The results indicate that while life satisfaction usually rises with income, positive feelings don&#8217;t necessarily follow.
 
The results of the first Gallup World Poll, appear in the July, [...]]]></description>
		<wfw:commentRss>http://howtogetwellfaster.com/does-money-increase-happiness-the-world-answers-a-gallup-poll-2225.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B Vitamins Decrease Depression</title>
		<link>http://howtogetwellfaster.com/b-vitamins-decrease-depression-1953.html</link>
		<comments>http://howtogetwellfaster.com/b-vitamins-decrease-depression-1953.html#comments</comments>
		<pubDate>Sun, 20 Jun 2010 01:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stress Response]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[depression and nutrition]]></category>
		<category><![CDATA[depression and vitamin deficiency]]></category>
		<category><![CDATA[mental health and nutrition]]></category>
		<category><![CDATA[vitamin b 12]]></category>
		<category><![CDATA[vitamin B6]]></category>

		<guid isPermaLink="false">http://howtogetwellfaster.com/?p=1953</guid>
		<description><![CDATA[Researchers at Rush University Medical Center in Chicago found that for every 10 milligram increase in the vitamin B6 intake and for every 10 microgram increase in vitamin B12 there was a 2 percent per year decrease in the risk of developing depression symptoms. 
 
Previous studies have associated a lower risk of infection to vitamin B [...]]]></description>
		<wfw:commentRss>http://howtogetwellfaster.com/b-vitamins-decrease-depression-1953.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Reduces and Prevents Angry Mood</title>
		<link>http://howtogetwellfaster.com/exercise-reduces-and-prevents-angry-mood-1888.html</link>
		<comments>http://howtogetwellfaster.com/exercise-reduces-and-prevents-angry-mood-1888.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Mind Body]]></category>
		<category><![CDATA[Stress Response]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[exercise enhances mood]]></category>
		<category><![CDATA[exercise improves anger]]></category>
		<category><![CDATA[exercise reduces anger]]></category>

		<guid isPermaLink="false">http://howtogetwellfaster.com/?p=1888</guid>
		<description><![CDATA[Many medical studies have documented the positive effects of exercise on improving mood. To date, very few research studies have been conducted to evaluate the impact of exercise on angry feelings.  Recently, a small study presented at the 57th Annual Meeting of the American College of Sports Medicine found that exercise has a beneficial on [...]]]></description>
		<wfw:commentRss>http://howtogetwellfaster.com/exercise-reduces-and-prevents-angry-mood-1888.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
